Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
Weather Links |
Conditions
at 7:57 on 4/23/10 Temperature |
52.0°F |
|
| Dew Point | 47.6°F | ||
| Humidity | 85% | ||
| Barometer | 29.90in Rate 0.024in/hr |
||
| Wind Direction | S | ||
| Heat Index | 56.9 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 1.18in | ||
| Today's Extremes | |||
| High Temperature | 53.7°F at 3:25 | ||
| Low Temperature | 45.4°F at 6:31 | ||
| High Heat Index | 57.1°F at 7:53 | ||
| Peak Wind Gust | 8mph at 0:17 | ||
| Astronomical Data | |||
| Sunrise | 6:22 | ||
| Sunset | 19:54 | ||
| Moonrise | 14:44 | ||
| Moonset | 3:19 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet