Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
Weather Links |
Conditions
at 0:39 on 2/27/10 Temperature |
32.7°F |
|
| Dew Point | 5.8°F | ||
| Humidity | 31% | ||
| Barometer | 0.00in Rate 0.000in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 32.0 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 8.03in | ||
| Today's Extremes | |||
| High Temperature | 33.3°F at 0:00 | ||
| Low Temperature | 32.5°F at 0:22 | ||
| High Heat Index | 32.6°F at 0:00 | ||
| Peak Wind Gust | 7mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 6:14 | ||
| Sunset | 13:19 | ||
| Moonrise | 10:58 | ||
| Moonset | 7:09 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet