Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.9 70.0 1/25/10 6.8 1/11/10 996 0 3.11 4 37 1/25/10 NW 29.94 49
2 32.9 67.5 2/21/10 5.2 2/1/10 815 0 2.93 4 30 2/10/10 W 13.34 48
3 49.3 81.5 3/20/10 25.2 3/7/10 504 20 4.69 5 33 3/30/10 NW 0.00 46
4 35.3 83.2 4/16/10 -4.5 1/17/09 1233 17 1.18 3 29 4/17/10 NNW 29.29 52
---------------------------------------------------------------------------------------
TOT 54.6 102.2 8/17/09 -4.5 1/1/09 5043 1220 1.18 3 37 3/1/09 NW 29.40 55
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.5 80.0 16:24 38.7 6:42 9 5 0.00 2 11 12:27 SE 0.00 26
2 61.8 79.0 15:42 42.1 6:35 8 5 0.00 1 13 16:37 ESE 0.00 47
3 61.5 77.0 16:06 42.8 6:38 7 4 0.00 2 15 12:40 SE 0.00 52
4 66.7 78.0 15:30 54.1 2:44 3 5 0.00 3 19 4:09 NW 0.00 24
5 67.6 85.0 16:15 48.9 5:44 5 8 0.00 1 11 11:27 SSE 0.00 33
6 76.9 91.0 17:47 61.7 2:15 1 13 0.00 3 19 16:46 SSE 0.00 26
7 77.4 90.0 15:20 57.4 6:59 1 13 0.00 3 19 14:36 SSE 0.00 19
8 71.8 82.0 16:05 58.0 20:48 1 8 0.46 5 31 12:40 SSE 0.00 36
9 33.1 58.0 11:28 46.0 0:17 32 0 0.20 1 10 10:38 N 29.46 59
10 40.6 66.7 16:30 36.0 7:00 45 0 0.00 2 14 14:30 NW 29.77 55
11 58.1 76.4 15:12 37.1 7:10 10 3 0.00 1 12 14:44 SW 30.24 50
12 61.3 72.2 15:51 49.6 23:54 5 2 0.00 4 17 3:31 NNE 30.29 43
13 48.4 54.2 11:12 44.8 5:10 17 0 0.08 3 17 13:51 NNE 30.41 82
14 50.5 60.9 15:49 44.3 23:41 15 0 0.00 2 11 13:49 NNE 30.53 75
15 56.9 76.1 16:56 36.1 6:50 11 3 0.00 1 10 17:59 SW 30.31 66
16 68.4 83.2 12:36 49.9 5:54 3 7 0.00 3 23 18:56 SW 29.92 58
17 59.7 71.0 0:04 44.6 23:58 6 1 0.00 8 29 16:24 NNW 29.81 43
18 47.6 60.0 15:07 36.8 6:06 17 0 0.00 7 21 13:35 NNW 30.01 56
19 52.9 66.4 16:37 40.7 4:09 12 0 0.00 5 21 10:23 NW 30.05 53
20 54.8 68.2 17:13 41.0 6:08 11 0 0.00 2 12 11:18 NW 29.97 57
21 53.1 61.6 16:12 47.3 1:37 12 0 0.52 1 9 10:55 NE 29.79 88
22 58.5 73.2 15:20 44.2 7:07 8 2 0.00 2 16 17:54 NW 29.77 67
23 50.3 53.7 3:25 45.4 6:31 4 0 0.00 0 8 0:17 NW 29.83 78
---------------------------------------------------------------------------------------
TOT 35.3 83.2 4/16/10 -4.5 1/17/09 242 76 1.18 3 29 4/17/10 NNW 29.29 52
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust Hi 0 0 0 Daily Rain 0.00 0.00 0.00 24 Hour Rain 0.00 0.00 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust Hi 0 0 0 Daily Rain 0.00 0.00 0.00 24 Hour Rain 0.00 0.00 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Gust Hi 0 0:00 0 0:00 0 Daily Rain 0.00 0:00 0.00 0:00 0.00 24 Hour Rain 0.00 0:00 0.00 0:00 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F mb mb mb in in in
12/17/2004 202 357 0 1 9 0 57 84 30 36.7 56.1 25.2 1003.41 1004.04 1001.04 0.00 0.00 0.00
12/18/2004 90 357 0 1 8 0 77 98 41 32.7 54.3 19.8 43.01 29.65 29.29 0.00 0.00 0.00
12/19/2004 225 357 0 4 28 0 80 98 41 31.0 48.0 16.2 29.15 29.29 29.03 0.00 0.00 0.00
12/20/2004 0 17280 1 11 32 0 37 53 32 16.1 26.6 9.9 29.41 29.56 29.26 0.00 0.00 0.00
12/21/2004 202 298 117 4 14 0 45 71 32 31.4 52.3 15.6 29.48 29.56 29.41 0.00 0.00 0.00
12/22/2004 180 354 21 3 22 0 53 79 27 46.1 65.1 29.3 29.56 29.62 29.50 0.00 0.00 0.00
12/23/2004 338 360 1 9 32 0 81 98 53 49.4 60.8 32.2 29.28 29.50 29.00 0.54 1.26 0.00
12/24/2004 0 360 1 6 22 0 55 89 41 26.8 32.5 14.5 29.58 29.68 29.47 1.26 1.26 1.26
12/25/2004 22 360 1 4 16 0 59 88 37 23.5 41.2 14.4 29.65 29.74 29.59 1.26 1.26 1.26
12/26/2004 338 360 1 6 19 0 52 80 36 24.8 34.0 14.7 29.57 29.68 29.47 1.26 1.26 1.26
12/27/2004 338 360 1 11 33 0 40 54 30 27.6 34.0 19.2 29.84 30.03 29.59 1.26 1.26 1.26
12/28/2004 202 360 1 4 19 0 50 84 31 27.1 42.1 12.0 29.90 30.03 29.68 1.26 1.26 1.26
12/29/2004 202 298 130 2 13 0 48 66 30 41.9 61.3 28.2 29.63 29.71 29.59 1.26 1.26 1.26
12/30/2004 180 360 1 0 10 0 69 98 38 42.2 59.2 29.5 29.80 29.85 29.71 1.26 1.26 1.26
12/31/2004 180 270 37 3 19 0 77 98 42 46.9 64.4 35.8 29.74 29.85 29.62 1.26 1.26 1.26
1/1/2005 292 360 1 2 18 0 75 98 38 52.0 73.9 36.1 29.75 29.88 29.65 1.26 1.26 1.26
1/2/2005 22 360 1 1 10 0 75 98 56 44.2 48.0 39.6 29.91 30.00 29.83 1.26 1.26 1.26
1/3/2005 202 318 130 3 16 0 73 98 39 55.6 75.9 39.6 29.67 29.83 29.50 1.26 1.26 1.26
1/4/2005 22 360 1 4 16 0 75 95 41 59.1 78.4 47.8 29.54 29.62 29.47 1.26 1.26 1.26
1/5/2005 22 360 1 3 10 0 97 98 88 45.9 49.3 39.6 29.45 29.56 29.38 1.31 1.38 1.26
1/6/2005 158 360 1 0 8 0 98 98 98 42.5 46.8 38.1 29.24 29.38 29.12 1.41 1.42 1.38
1/7/2005 0 360 1 4 20 0 72 98 38 41.8 54.9 35.8 29.61 29.74 29.29 1.42 1.42 1.42
1/8/2005 338 360 1 4 25 0 80 98 44 43.9 61.5 36.3 29.57 29.77 29.41 1.54 1.57 1.42
1/9/2005 202 360 1 1 10 0 88 98 60 34.5 44.1 27.5 29.75 29.85 29.62 1.57 1.57 1.57
1/10/2005 158 360 1 1 8 0 84 98 41 40.8 63.9 28.6 29.52 29.62 29.44 1.57 1.57 1.57
1/11/2005 180 253 25 2 13 0 83 98 62 44.0 52.5 36.3 29.57 29.65 29.47 1.59 1.65 1.57
1/12/2005 22 357 1 1 8 0 95 98 67 44.1 59.5 36.1 29.50 29.53 29.44 1.65 1.65 1.65
1/13/2005 180 353 30 5 26 0 90 98 60 57.7 73.4 41.5 29.39 29.53 29.21 1.66 1.77 1.65
1/14/2005 338 360 1 11 36 0 70 98 48 46.6 66.0 32.9 29.53 29.91 29.12 3.25 3.58 1.77
1/15/2005 22 360 1 4 18 0 55 83 32 29.4 41.5 23.2 30.04 30.12 29.91 3.58 3.58 3.58
1/16/2005 22 360 1 4 20 0 62 90 38 30.0 44.2 22.6 29.79 30.03 29.62 3.58 3.58 3.58
1/17/2005 315 360 1 12 37 0 42 74 33 21.2 29.5 14.9 29.80 29.94 29.65 3.58 3.58 3.58
1/18/2005 315 360 1 7 25 0 41 46 32 15.4 27.3 7.0 30.01 30.09 29.91 3.58 3.58 3.58
1/19/2005 202 291 45 5 20 0 58 78 43 19.9 31.1 7.9 29.60 29.94 29.38 3.58 3.58 3.58
1/20/2005 0 360 1 4 16 0 60 80 43 31.1 41.0 24.4 29.37 29.44 29.32 3.58 3.58 3.58
1/21/2005 22 360 1 7 21 0 48 79 28 23.5 34.7 9.5 29.53 29.68 29.38 3.58 3.58 3.58
1/22/2005 180 352 3 2 14 0 72 98 47 18.0 24.3 9.5 29.30 29.68 28.97 3.58 3.58 3.58
1/23/2005 338 360 1 16 44 0 46 97 37 17.4 22.6 11.8 29.35 29.65 29.03 3.58 3.58 3.58
1/24/2005 202 360 1 3 27 0 49 77 34 19.1 27.0 2.1 29.49 29.65 29.29 3.58 3.58 3.58
1/25/2005 202 360 1 1 10 0 51 68 33 31.8 48.9 22.8 29.29 29.41 29.15 3.58 3.58 3.58
1/26/2005 0 145 145 0 0 0 67 67 67 28.8 28.8 28.6 29.15 29.15 29.15 3.58 3.58 3.58
1/25/2005 0 360 1 1 10 0 51 68 33 31.8 48.9 22.8 29.29 29.41 29.15 3.58 3.58 3.58
1/26/2005 0 360 1 4 29 0 59 79 33 40.2 64.0 28.0 29.09 29.35 29.00 3.58 3.58 3.58
1/27/2005 0 360 1 12 30 3 44 67 32 23.3 33.3 15.1 29.76 30.06 29.35 3.58 3.58 3.58
1/28/2005 22 360 1 3 18 0 46 76 24 17.2 38.1 4.6 30.12 30.18 30.06 3.58 3.58 3.58
1/29/2005 202 281 73 4 14 0 62 96 22 22.7 44.6 7.0 29.85 30.06 29.59 3.58 3.58 3.58
1/30/2005 0 360 1 5 19 0 80 98 51 31.1 36.9 26.4 29.48 29.59 29.44 3.58 3.58 3.58
1/31/2005 0 360 1 5 19 0 58 98 37 30.5 48.0 20.3 29.71 29.80 29.56 3.61 3.66 3.58
2/1/2005 22 360 1 1 14 0 70 98 33 29.3 50.2 17.8 29.81 29.88 29.77 3.68 3.70 3.66
2/2/2005 292 360 1 1 8 0 68 98 26 28.0 53.6 12.0 29.85 29.91 29.80 3.70 3.70 3.70
2/3/2005 0 360 1 1 8 0 77 98 48 31.8 38.8 28.2 29.67 29.80 29.59 3.71 3.74 3.70
2/4/2005 0 360 1 9 25 0 61 98 38 39.8 49.8 31.5 29.63 29.68 29.59 3.76 3.78 3.74
2/5/2005 0 360 1 7 22 0 43 75 28 42.7 56.3 26.8 29.77 29.85 29.68 3.78 3.78 3.78
2/6/2005 22 360 1 1 13 0 59 94 23 40.0 66.0 22.3 29.89 29.97 29.83 3.78 3.78 3.78
2/7/2005 180 360 1 1 10 0 51 98 23 44.9 67.1 25.7 29.71 29.85 29.56 3.78 3.78 3.78
2/8/2005 22 360 1 0 8 0 47 77 23 50.6 73.4 34.3 29.45 29.56 29.38 3.78 3.78 3.78
2/9/2005 180 360 1 2 20 0 60 93 33 51.7 68.5 38.5 29.26 29.41 29.06 3.78 3.86 3.78
2/10/2005 315 360 1 12 34 0 58 98 39 39.2 48.9 28.2 29.13 29.26 29.03 3.92 3.94 3.86
2/12/2005 315 360 5 0 3 0 78 83 67 29.8 33.4 27.7 29.33 29.35 29.29 3.94 3.94 3.94
2/13/2005 0 360 1 3 20 0 54 96 27 42.1 56.3 24.8 29.57 29.68 29.35 3.94 3.94 3.94
2/14/2005 202 360 1 1 10 0 97 98 80 37.1 41.5 32.9 29.50 29.68 29.29 4.13 4.25 3.94
2/15/2005 180 357 7 1 11 0 71 98 32 48.8 71.2 31.1 29.46 29.56 29.32 4.28 4.29 4.25
2/16/2005 338 360 1 7 34 0 64 98 43 48.3 72.3 37.4 29.22 29.35 29.06 4.31 4.33 4.29
2/17/2005 0 360 1 5 29 0 49 85 28 36.9 56.3 23.2 29.32 29.38 29.23 4.33 4.33 4.33
2/18/2005 338 360 1 9 31 0 43 83 30 28.8 37.2 15.6 29.52 29.65 29.38 4.33 4.33 4.33
2/19/2005 225 360 1 2 13 0 54 96 27 25.8 49.6 8.4 29.73 29.83 29.65 4.33 4.33 4.33
2/20/2005 180 359 2 3 15 0 51 94 32 35.4 46.9 21.4 29.73 29.85 29.47 4.33 4.33 4.33
2/21/2005 202 360 1 3 16 0 88 98 54 46.0 61.3 33.6 29.30 29.47 29.21 4.45 4.92 4.33
2/22/2005 22 360 1 5 21 0 72 98 35 44.9 61.5 33.8 29.45 29.53 29.32 4.92 4.92 4.92
2/23/2005 22 360 1 6 20 0 51 98 32 41.4 54.9 33.3 29.57 29.62 29.47 4.92 4.92 4.92
2/24/2005 22 360 1 6 16 0 85 98 50 30.8 34.7 26.6 29.52 29.65 29.38 4.92 4.92 4.92
2/25/2005 22 360 1 4 13 0 73 98 36 30.6 52.0 20.5 29.51 29.56 29.44 4.99 5.08 4.92
2/26/2005 0 360 1 2 11 0 69 98 36 33.4 54.0 15.8 29.58 29.65 29.53 5.08 5.08 5.08
2/27/2005 22 360 1 5 15 0 45 70 28 33.7 47.3 24.1 29.63 29.74 29.44 5.08 5.08 5.08
2/28/2005 22 360 1 7 19 0 80 98 51 30.6 32.9 28.2 29.13 29.44 28.91 5.08 5.08 5.08
3/1/2005 270 333 156 5 27 0 59 98 27 35.5 52.5 26.2 28.91 29.00 28.85 5.14 5.20 5.08
3/2/2005 292 359 2 14 36 3 38 48 31 31.8 40.8 25.9 29.17 29.29 29.00 5.20 5.20 5.20
3/3/2005 315 360 1 8 26 0 39 69 28 29.5 44.6 18.7 29.36 29.41 29.29 5.20 5.20 5.20
3/4/2005 225 360 5 2 15 0 59 98 26 33.8 54.5 12.2 29.37 29.47 29.26 5.20 5.20 5.20
3/5/2005 22 360 1 3 14 0 74 98 38 34.9 47.3 24.1 29.29 29.35 29.23 5.20 5.20 5.20
3/6/2005 225 359 24 4 23 0 47 96 25 44.2 64.4 23.0 29.27 29.38 29.12 5.20 5.20 5.20
3/7/2005 202 315 31 5 26 0 41 75 18 55.8 77.0 35.4 29.01 29.21 28.67 5.20 5.20 5.20
3/8/2005 315 360 1 11 37 0 61 98 36 37.6 59.4 19.9 28.78 29.18 28.53 5.54 5.67 5.20
3/9/2005 338 360 1 6 22 0 40 73 25 28.7 43.9 16.5 29.25 29.32 29.18 5.67 5.67 5.67
3/10/2005 22 360 1 2 14 0 46 89 19 33.1 55.0 13.5 29.16 29.23 29.06 5.67 5.67 5.67
3/11/2005 202 360 1 4 25 0 58 98 34 40.9 61.9 21.6 28.91 29.09 28.76 5.67 5.67 5.67
3/12/2005 292 360 1 6 26 0 47 77 29 39.2 57.7 21.9 28.91 29.06 28.79 5.67 5.67 5.67
3/13/2005 22 360 1 3 16 0 52 92 27 41.1 64.0 31.5 29.19 29.32 29.06 5.67 5.67 5.67
3/14/2005 0 360 1 9 21 0 40 79 24 38.4 50.5 30.9 29.38 29.47 29.32 5.67 5.67 5.67
3/15/2005 338 360 1 3 23 0 48 63 32 30.5 43.9 23.2 29.53 29.59 29.47 5.67 5.67 5.67
3/16/2005 202 360 1 1 11 0 50 77 30 38.9 51.6 26.1 29.49 29.56 29.38 5.67 5.67 5.67
3/17/2005 22 360 1 3 13 0 51 98 31 39.5 54.3 26.8 29.39 29.44 29.35 5.67 5.67 5.67
3/18/2005 0 360 1 2 18 0 60 98 23 42.5 68.4 21.6 29.40 29.44 29.35 5.67 5.67 5.67
3/19/2005 202 360 1 4 16 0 52 98 22 49.8 72.3 27.9 29.45 29.53 29.38 5.67 5.67 5.67
3/20/2005 338 360 1 4 21 0 70 98 29 48.7 73.2 35.6 29.36 29.41 29.29 5.67 5.67 5.67
3/21/2005 0 360 1 7 25 0 47 92 27 44.5 62.8 29.1 29.44 29.56 29.38 5.67 5.67 5.67
3/22/2005 180 360 1 2 14 0 53 97 24 46.1 67.5 23.7 29.56 29.65 29.41 5.67 5.67 5.67
3/23/2005 22 360 1 8 20 0 96 98 87 43.5 49.1 39.4 29.18 29.41 29.03 6.60 7.05 5.67
3/24/2005 0 360 1 6 19 0 80 98 51 42.2 52.0 37.9 29.34 29.47 29.15 7.05 7.05 7.05
3/25/2005 22 360 1 1 13 0 90 98 65 42.9 48.0 40.3 29.43 29.50 29.38 7.08 7.13 7.05
3/26/2005 158 360 1 1 8 0 88 98 65 43.9 49.1 40.6 29.50 29.53 29.44 7.13 7.13 7.13
3/27/2005 22 360 1 1 10 0 96 98 89 43.2 44.8 41.7 29.45 29.53 29.29 7.15 7.36 7.13
3/28/2005 22 360 1 5 17 0 97 98 85 44.4 49.5 41.5 28.93 29.29 28.64 7.99 8.62 7.36
3/29/2005 338 360 1 11 36 0 64 93 38 55.0 67.1 45.3 29.06 29.32 28.76 8.65 8.66 8.62
3/30/2005 22 360 1 2 13 0 61 98 30 54.5 75.2 37.4 29.41 29.47 29.32 8.66 8.66 8.66
3/31/2005 158 360 1 1 13 0 81 98 59 50.1 59.2 40.3 29.44 29.50 29.38 8.66 8.66 8.66
4/1/2005 22 360 1 4 21 0 73 98 31 53.6 70.2 40.8 29.38 29.47 29.18 8.70 9.09 8.66
4/2/2005 22 360 1 6 26 0 91 98 55 49.2 67.3 41.0 28.77 29.18 28.59 10.37 11.42 9.09
4/3/2005 292 359 2 12 33 0 39 91 25 48.8 58.3 41.0 28.89 29.15 28.67 11.46 11.46 11.42
4/4/2005 315 360 1 6 25 0 34 78 17 53.4 69.3 32.7 29.29 29.44 29.15 11.46 11.46 11.46
4/5/2005 202 360 1 2 13 0 42 78 21 55.5 77.7 35.4 29.53 29.65 29.44 11.46 11.46 11.46
4/6/2005 202 289 68 4 16 0 37 70 17 70.1 93.7 51.4 29.47 29.53 29.41 11.46 11.46 11.46
4/7/2005 202 307 113 6 27 0 63 98 38 65.9 79.9 60.3 29.31 29.41 29.21 11.47 11.54 11.46
4/8/2005 22 360 1 5 22 0 82 98 46 60.9 70.7 45.7 29.26 29.38 29.18 11.84 11.93 11.54
4/9/2005 22 360 1 3 19 0 64 98 24 53.0 74.5 39.9 29.46 29.53 29.38 11.93 11.93 11.93
4/10/2005 180 360 1 1 14 0 52 98 20 57.4 82.0 34.7 29.46 29.50 29.41 11.93 11.93 11.93
4/11/2005 22 360 1 4 25 0 48 97 20 56.8 78.8 41.4 29.45 29.50 29.41 11.93 11.93 11.93
4/12/2005 22 360 1 5 23 0 60 98 29 47.8 66.2 35.1 29.42 29.50 29.32 11.93 11.93 11.93
4/13/2005 22 360 1 4 21 0 51 83 21 51.7 70.0 39.9 29.29 29.38 29.26 11.93 11.93 11.93
4/16/2005 22 360 1 4 19 0 29 52 17 54.0 70.0 36.3 29.82 29.88 29.80 11.93 11.93 11.93
4/17/2005 225 360 2 2 10 0 39 95 11 56.3 83.8 28.9 29.66 29.83 29.53 11.93 11.93 11.93
4/18/2005 315 360 1 2 18 0 37 65 21 65.2 81.5 47.5 29.51 29.56 29.44 11.93 11.93 11.93
4/19/2005 292 360 1 2 26 0 54 96 20 66.0 90.1 46.4 29.45 29.50 29.38 11.93 11.93 11.93
4/20/2005 270 360 6 2 18 0 47 98 19 71.9 89.2 51.4 29.31 29.38 29.18 11.93 11.93 11.93
4/21/2005 22 360 1 5 22 0 64 96 39 61.4 76.6 53.1 29.31 29.41 29.21 11.93 11.93 11.93
4/22/2005 135 359 1 1 14 0 96 98 77 52.8 55.4 50.4 29.24 29.38 28.97 12.15 12.68 11.93
4/23/2005 180 360 1 4 18 0 83 98 42 57.7 72.7 46.0 28.83 29.00 28.67 12.75 12.95 12.68
4/24/2005 270 359 3 4 16 0 48 80 34 46.3 55.0 37.9 28.84 28.91 28.79 12.95 12.95 12.95
4/25/2005 225 360 1 4 20 0 50 90 24 50.7 67.3 36.0 29.02 29.21 28.91 12.95 12.95 12.95
4/26/2005 180 351 8 5 25 0 56 98 24 55.7 72.7 36.9 29.19 29.26 29.12 12.95 12.95 12.95
4/27/2005 315 360 1 4 19 0 60 98 26 59.4 73.0 48.4 29.14 29.29 29.09 12.95 12.95 12.95
4/28/2005 225 360 1 3 16 0 46 83 23 55.6 69.8 38.5 29.35 29.41 29.29 12.95 12.95 12.95
4/30/2005 180 360 1 3 13 0 94 98 83 61.5 67.6 55.9 29.15 29.23 29.09 13.64 14.25 13.39
5/1/2005 315 360 1 7 23 0 53 98 24 57.3 67.3 42.3 29.32 29.44 29.18 14.43 14.45 14.25
5/2/2005 315 360 1 3 28 0 59 98 31 49.8 66.2 34.7 29.40 29.47 29.32 14.45 14.45 14.45
5/3/2005 0 360 1 2 13 0 56 98 27 50.0 65.3 29.3 29.51 29.59 29.44 14.45 14.45 14.45
5/4/2005 22 360 1 2 18 0 49 98 26 54.5 69.1 41.2 29.70 29.83 29.59 14.45 14.45 14.45
5/5/2005 135 360 1 3 15 0 62 98 27 53.2 68.7 36.7 29.83 29.88 29.77 14.45 14.45 14.45
5/6/2005 22 360 1 6 20 0 59 92 35 50.9 60.3 43.0 29.62 29.80 29.47 14.45 14.45 14.45
5/7/2005 338 360 1 4 25 0 56 98 25 55.7 75.9 33.4 29.37 29.47 29.26 14.45 14.45 14.45
5/8/2005 315 360 1 7 29 0 41 91 21 62.8 77.7 46.2 29.34 29.38 29.29 14.45 14.45 14.45
5/9/2005 0 360 1 3 16 0 49 94 24 62.9 80.1 40.8 29.41 29.47 29.35 14.45 14.45 14.45
5/10/2005 158 360 1 2 16 0 67 98 31 64.2 82.9 46.2 29.41 29.47 29.35 14.45 14.45 14.45
5/11/2005 180 360 2 1 14 0 63 98 27 72.0 92.5 54.5 29.38 29.44 29.32 14.45 14.45 14.45
5/12/2005 0 360 1 7 20 0 55 80 28 69.8 79.9 59.9 29.52 29.68 29.38 14.45 14.45 14.45
5/13/2005 22 360 1 4 16 0 45 59 35 60.9 68.4 54.5 29.67 29.74 29.56 14.45 14.45 14.45
5/14/2005 180 360 1 3 16 0 68 98 38 67.4 88.3 53.1 29.33 29.56 29.21 14.47 14.57 14.45
5/15/2005 158 360 1 1 14 0 82 98 36 64.9 75.9 58.6 29.22 29.26 29.18 14.57 14.61 14.57
5/16/2005 0 360 1 5 21 0 52 98 32 62.3 72.5 52.0 29.36 29.47 29.23 14.61 14.61 14.61
5/17/2005 0 360 1 3 15 0 51 97 31 59.8 73.4 48.4 29.49 29.56 29.44 14.61 14.61 14.61
5/18/2005 0 360 1 2 14 0 63 98 26 62.9 77.5 47.8 29.47 29.53 29.38 14.61 14.61 14.61
5/19/2005 22 360 1 2 12 0 76 98 45 61.5 72.5 50.4 29.42 29.50 29.29 14.61 14.80 14.61
5/20/2005 0 360 1 8 29 0 96 98 83 54.4 60.3 50.7 29.24 29.35 29.12 16.22 16.73 14.80
5/21/2005 338 360 1 6 22 0 60 98 25 60.2 75.0 43.7 29.31 29.35 29.26 16.73 16.73 16.73
5/22/2005 315 360 1 3 22 0 58 96 24 64.1 80.2 48.2 29.17 29.29 29.09 16.73 16.73 16.73
5/23/2005 0 360 1 3 13 0 74 98 42 62.4 74.3 55.4 29.01 29.12 28.94 16.78 16.93 16.73
5/24/2005 0 360 1 3 13 0 98 98 98 54.7 57.0 52.9 29.06 29.21 28.97 17.25 17.76 16.93
5/25/2005 338 360 1 6 20 0 86 98 49 54.8 64.6 49.5 29.20 29.23 29.18 17.83 17.83 17.76
5/26/2005 315 360 1 6 23 0 55 96 31 66.7 80.8 47.8 29.16 29.21 29.12 17.83 17.83 17.83
5/27/2005 315 360 1 2 14 0 52 93 26 69.1 85.8 51.6 29.24 29.29 29.21 17.83 17.83 17.83
5/28/2005 315 360 1 3 23 0 60 93 32 64.0 81.3 51.4 29.26 29.29 29.21 17.83 17.83 17.83
5/29/2005 315 360 1 2 13 0 50 91 24 66.7 84.6 47.3 29.31 29.35 29.29 17.83 17.83 17.83
5/31/2005 0 360 1 2 13 0 62 98 27 67.7 82.6 53.1 29.44 29.50 29.35 17.83 17.83 17.83
6/1/2005 158 360 1 2 16 0 64 98 30 66.1 82.4 49.5 29.54 29.59 29.50 17.83 17.83 17.83
6/2/2005 22 360 1 2 11 0 84 98 67 60.6 66.0 53.8 29.56 29.59 29.50 17.83 17.83 17.83
6/3/2005 22 360 1 4 14 0 96 98 83 61.9 67.3 58.8 29.41 29.53 29.35 18.19 18.27 17.83
6/4/2005 22 360 1 1 11 0 78 98 45 71.0 85.8 60.3 29.36 29.38 29.32 18.27 18.27 18.27
6/5/2005 135 360 1 1 11 0 71 98 36 78.0 92.8 61.3 29.38 29.41 29.35 18.27 18.27 18.27
6/6/2005 158 360 1 1 14 0 68 98 28 80.4 100.0 66.7 29.34 29.38 29.26 18.27 18.27 18.27
6/7/2005 315 360 1 1 13 0 67 98 27 78.6 95.2 65.7 29.34 29.38 29.29 18.27 18.27 18.27
6/8/2005 158 358 6 2 14 0 61 98 27 80.1 95.4 63.0 29.36 29.41 29.32 18.27 18.27 18.27
6/9/2005 180 359 6 2 18 0 78 98 40 77.6 92.7 66.2 29.45 29.50 29.41 18.40 18.90 18.27
6/10/2005 158 356 4 2 13 0 81 98 47 78.7 91.2 70.3 29.48 29.53 29.41 18.90 18.90 18.90
6/11/2005 158 349 2 3 16 0 74 98 45 79.3 92.1 70.3 29.45 29.50 29.41 18.90 18.90 18.90
6/12/2005 158 360 2 3 16 0 72 98 41 77.4 89.6 65.1 29.43 29.50 29.35 18.90 18.90 18.90
6/13/2005 158 360 1 3 15 0 75 98 42 81.2 95.5 71.1 29.26 29.38 29.18 18.90 18.90 18.90
6/14/2005 225 360 2 1 11 0 67 98 33 83.3 98.2 68.2 29.17 29.21 29.09 18.90 18.90 18.90
6/15/2005 315 360 1 2 17 0 59 98 27 80.4 94.5 66.7 29.09 29.12 29.06 18.90 18.90 18.90
6/16/2005 315 360 1 4 24 0 58 93 30 74.7 90.7 60.6 29.06 29.15 29.03 18.90 18.90 18.90
6/17/2005 338 360 1 2 17 0 57 98 29 68.0 82.4 53.2 29.17 29.26 29.12 18.90 18.90 18.90
6/18/2005 0 360 1 2 10 0 55 98 29 72.2 85.3 52.0 29.31 29.38 29.23 18.90 18.90 18.90
6/19/2005 22 360 1 6 22 0 56 78 32 70.8 83.8 62.8 29.50 29.62 29.38 18.90 18.90 18.90
6/20/2005 22 360 1 2 12 0 71 98 33 65.3 79.5 54.9 29.62 29.68 29.56 18.90 18.90 18.90
6/21/2005 315 360 1 1 13 0 68 98 31 69.7 86.7 52.0 29.48 29.59 29.35 18.90 18.90 18.90
6/22/2005 338 360 1 2 13 0 70 98 39 72.9 86.2 61.9 29.37 29.47 29.32 18.93 18.98 18.90
6/23/2005 0 360 1 4 16 0 46 76 22 74.6 87.6 59.5 29.53 29.59 29.47 18.98 18.98 18.98
6/24/2005 158 349 12 2 16 0 62 98 32 75.7 93.4 60.6 29.55 29.59 29.50 18.98 18.98 18.98
6/25/2005 180 356 3 2 11 0 57 98 27 77.7 95.2 59.7 29.51 29.53 29.47 18.98 18.98 18.98
6/26/2005 158 360 1 1 11 0 69 98 28 75.5 93.2 59.5 29.52 29.56 29.50 18.98 18.98 18.98
6/29/2005 158 360 1 3 19 0 79 98 56 76.7 87.6 68.7 29.36 29.41 29.32 19.19 19.65 19.06
6/30/2005 0 360 1 2 17 0 73 98 38 78.6 91.8 66.6 29.31 29.38 29.23 19.65 19.65 19.65
7/1/2005 315 360 1 1 13 0 67 98 29 80.8 96.3 67.8 29.17 29.23 29.09 19.65 19.65 19.65
